Track Record SPX500, Nasdaq, Dow, Russel2000, Dax, VIX

 

Der Indizes-Trade-Service wurde gestartet am 13. Oktober 2017, zeitgleich zum Start des Premium Accounts, mit dem LongOnly Portfolio.
Bezugsgröße ist 1 (vollständiges, ursprüngliches) Subportfolio B (Aktien & Indizes) im LongOnly Portfolio.

Stand 30.09.2023 (die fett markierten Trades stellen immer die Trades des letzten Quartals dar)

Gesamt-Performance seit Auflage:
+650,63% (Indizes)
+286,34% Kursgewinn (+728,28% Kursgewinn auf eingesetztes Kapital bei Einzelaktien bis 31.12.2021*)

Ab 01-2023 gibt es eine Änderung, die sich extrem zu Ungunsten der öffiziell benannten Performance auswirkt, allerdings mit dem Vorteil das die hier benannten Performance durch JEDEN Kunden in der Praxis, ohne jede Einschränkung umsetzbar ist.
Es werden nämlich nur noch die Trades publiziert, welche als Positionstrades, mit eindeutigem Signal im Stundenchart eingegangen werden. Derzeit nur beim Nasdaq und die Swap-Trades.
(Die effektiv erzielte Performance liegt daher wesentlich höher)

Im bislang falkultativen Aktien Trade & Stock Picking Service (ATSP) bis 30.06.2023
+2,03% (+69,82% auf das eingesetzte Kapital)

 

Trades & Swaps bei Trade Indikation:

Neue Struktur, wie angekündigt ab 01-2023

NASDAQ:
Long CFD 10740, Exit 10940, Plus 1,86%
Long CFD 10918 Exit 10918, Plus 0,00%
Long CFD 10918 Exit 10918, Plus 0,00%
Long CFD 10864 Exit 11080, Plus 1,98%
Long CFD 11133 Exit 11400, Plus 2,39%
Long CFD 11549 Exit 11550, Plus 0,00%
Long CFD 11374 Exit 11604, Plus 2,02%
Long CFD 11620 Exit 11840, Plus 1,89%
Long CFD 11800 Exit 11915, Plus 0,97%
Long CFD 12286 Exit 12750, Plus 3,77%
Long CFD 12125 Exit 12610, Plus 2,00%
Long CFD 12324 Exit 12510, Plus 1,50%
Long CFD 12020 Exit 12025, Plus 0,00%
Long CFD 12112 Exit 12112, Plus 0,00%
Long CFD 11903 Exit 12250, Plus 2,91%
Long CFD 12043 Exit 12355, Plus 2,59%
Long CFD 12227 Exit 12588, Plus 2,95%
Long CFD 12660 Exit 13050, Plus 3,08%
Long CFD 12860 Exit 12960, Plus 0,77%
Long CFD 13055 Exit 13262, Plus 1,58%
Long CFD 13633 Exit 14340, Plus 5,18%
Long CFD 14568 Exit 14568, Plus 0,00%
Long CFD 14500 Exit 14951, Plus 3,10%
Long CFD 14322 Exit 15100, Plus 5,43%
Long CFD 14911 Exit 14920, Plus 0,00%
Long CFD 14765 Exit 14900, Plus 0,91%
Long CFD 14984 Exit 15170, Plus 1,24%
Long CFD 15118 Exit 15620, Plus 3,32%
Long CFD 15750 Exit 15750, Plus 0,00%

Long CFD 15475 Exit 15517, Plus 0,27%
Long CFD 15600 Exit 15670, Plus 0,44%
Long CFD 15570 Exit 15620, Plus 0,32%
Long CFD 14759 Exit 15120, Plus 2,45%
Long CFD 15041 Exit 15120, Plus 0,52%
Long CFD 15119 Exit 15430, Plus 2,05%
Long CFD 15426 Exit 15430, Plus 0,00%
Long CFD 14834 Exit 15480, Plus 4,35%
Long CFD 15490 Exit 15500, Plus 0,00%
Long CFD 15351 Exit 15424, Plus 0,47%
Long CFD 15345 Exit 15423, Plus 0,50%
Long CFD 14627 Exit 14640, Plus 0,08%

Summe: +62,89%
zzgl.  (off. Positionen)
Saldo: +62,89%

 

Wertung ab 05-2023 (wird nur sporadisch betrieben, der Fokus liegt auf dem Nasdaq)

SPX500:
SPX500 long 4151, exit 4200, Plus 1,18%
SPX500 long 4203, exit 4213, Plus 0,23%
SPX500 long 4184, exit 4187, Plus 0,07%
SPX500 long 4220, exit 4265, Plus 1,06%

Summe: +2,54%

 

Swap-Trade Einzelaktien vs. Gesamtmarkt, sowie Einzelaktien vs. Einzelaktien:
Google long 94,11, close 105,96, +12,59%
SPX short 3890, close 4110, -5,65%
Google long 97,96, stopped 100,60, Plus 2,69%
SPX short 3990, stopped 3970, Plus 0,50%
Qualcomm long 106,49 close 131,56, Plus 23,54%
Microsoft short 317,83, close 336,95, Minus 6,02%

Summe: +27,65%
zzgl.  (off. Positionen)
Saldo: +27,65%

 


Swap-Trade (neu ab Mai 2021)
Nasdaq long 13474, exit 13766, Plus 2,16%
SPX short 4176, exit 4206, minus 0,71%
Gesamt: +1,45%

Nasdaq long 13950, exit 14105, Plus 1,12%
Dow short 34414, exit 34236, Plus 0,51%
Gesamt: +1,63%

Nasdaq long 14327, exit 14461, Plus 0,72%
Nasdaq long 14327, exit 14508, Plus 0,12%
Dow short 34360, exit 34160, Plus 0,52%
Gesamt: +1,36%

Nasdaq long 14522, exit 14717, Plus 1,34%
Nasdaq long 14570, exit 14717, Plus 1,01%
Dow short 34334, exit 34672, Minus 0,98%
Gesamt: +1,37%

Nasdaq long 14726, exit 14822, Plus 0,65%
Nasdaq long 14843, exit 14969, Plus 0,85%
Dow short 34703, exit 34822, Minus 0,34%
Gesamt: +1,16%

Nasdaq long 14910, exit 14991, Plus 0,54%
Nasdaq long 15000, exit 15055, Plus 0,44%
Nasdaq long 15040, exit 14918, Minus 0,82%
Dow short 34908, exit 34932, Minus 0,06%
Dow short 34897, exit 34897, Minus 0,00%
Dow short 34860, exit 34700, Plus 0,46%
Dow short 34844, exit 34700, Plus 0,41%
Gesamt: +0,97%

Nasdaq long 15060, exit 15110, Plus 0,33%
Nasdaq long 14985, exit 15015, Plus 0,20%
Nasdaq long 15088, exit 14935, Minus 1,01%
Nasdaq long 15110, exit 14995, Minus 0,76%
Dow short 35210, exit 35088, Plus 0,35%
Dow short 35434, exit 34915, Plus 1,46%
Dow short 35203, exit 34702, Plus 1,42%
Dow short 35142, exit 34920, Plus 0,63%
Gesamt: +2,62%

Nasdaq long 15339, exit 15567 Plus 1,48%
Dow short 35341, exit 35319, Plus 0,07%
Dow short 35360, exit 35488, Minus 0,37%
Gesamt: +1,18%

Nasdaq long 15035, exit 14697 Minus 0,75%
Nasdaq long 14816, exit 14697 Minus 0,26%
Dow short 34776, exit 34220, Plus 0,53%
Dow short 34434, exit 34220, Plus 0,20%
Dow short 34401, exit 33848, Plus 0,53%
Dow short 34150, exit 33848, Plus 0,29%
Gesamt: +0,54%

Nasdaq long 14450, exit 15305, Plus 1,97%
Nasdaq long 14612, exit 14860, Plus 0,56%
Nasdaq long 14471, exit 14656 Plus 0,42%
Dow short 33870, exit 35246, Minus 1,35%
Gesamt: +1,57%

Nasdaq long 16644, exit 16412, minus 0,47%
Dow short 35856, exit 35615, Plus 0,22%
Dow short 35880, exit 35177, Plus 0,65%
Dow short 35831, exit 35177, Plus 0,60%
Dow short 35571, exit 35177, Plus 0,37%
Dow short 35202, exit 35177, Plus 0,02%
Gesamt: +1,37%

Nasdaq long 15679, exit 16262, Plus 1,11%
Nasdaq long 15715, exit 16262, Plus 1,04%
Nasdaq long 15795, exit 16262 Plus 0,88%
Dow short 34550, exit 35740, Minus 1,03%
Gesamt: +2,01%

Nasdaq long 16315, close 16299, Minus 0,03%
Nasdaq long 16158, close 16123, Minus 0,07%
Dow short 35667, stopped 35565, Plus 0,09%
Dow short 35643, exit 35502, Plus 0,13%
Dow short 35597, stopped 35533, Plus 0,06%
Dow short 36175, close 35673, Plus 0,46%
Dow short 35995, stopped 35010, Plus 0,91%
Dow short 35826, stopped 35010, Plus 0,75%
Dow short 35256, stopped 35010, Plus 0,23%
Gesamt: +2,53%

Nasdaq long 16372, close 15150 , Minus 2,49%
Nasdaq long 15226, close 15633, Plus 0,89%
Dow short 36756, close 35707, Plus 0,95%
Dow short 36870, stopped 36180, Plus 0,62%
Dow short 36804, stopped 36180, Plus 0,56%
Dow short 36716, stopped 36120, Plus 0,54%
Dow short 36594, stopped 36120, Plus 0,43%
Dow short 36536, stopped 36120, Plus 0,38%
Dow short 36030, stopped 35950, Plus 0,07%
Dow short 36275, close 33760, Plus 2,31%
Dow short 36011, close 35245, Plus 0,70%
Gesamt: +4,96%

Nasdaq long 14140, close 13970 , Minus 0,40%
Dow short 34100, close 33170, Plus 0,93%
Dow short 33839, stopped 33120, Plus 0,70%
Dow short 33569, stopped 33120, Plus 0,44%
Dow short 33386, stopped 33120, Plus 0,26%
Gesamt: +1,93%


Nasdaq long 11620, stopped 12025, Plus 1,16%
Nasdaq long 11374, close 11604, Plus 2,02%
Nasdaq long 13950, close 13790, Minus 0,38%
Nasdaq long 13013, stopped 13110, Plus 0,24%
Nasdaq long 11570, close 11705, Plus 0,38%
Nasdaq long 10950, close 11393, Plus 1,34%
Nasdaq long 11385, close 11682, Plus 0,86%
Nasdaq long 12289, close 12889, Plus 2,21%
Nasdaq long 11330, close 12437, Plus 3,25%
Nasdaq long 14085, stopped 14085, Plus 0,00 %
Nasdaq long 12357, stopped 12357, Plus 0,00 %
Nasdaq long 11393, stopped 11400, Plus 0,02%
Nasdaq long 11445, stopped 11490, Plus 0,13%
Nasdaq long 11787, close 11690, Minus 0,27%
Nasdag long 11130, stopped 11140, Plus 0,03%
Dow short 34680, close 34336, Plus 0,33%
Dow short 34191, close 33580, Plus 0,59 %
Dow short 32367, stopped 32149 , Plus 0,22%
Dow short 35231, stopped 31110 , Plus 3,89%
Dow short 32680, close 30969, Plus 1,74%
Dow short 30850, stopped 30759, Plus 0,10%
Dow short 30840, stopped 30840, Plus 0,00%
Dow short 31080, stopped 31050, Plus 0,03%
Dow short 31050, close 31058, Minus 0,01%
Dow short 32325, close 32325, Plus 0,00%
Dow short 30000, close 29695, Plus 0,33%
Dow short 29750, close 29695, Plus 0,06%
Dow short 28900, close 28900, Plus 0,00%
Dow short 30080, stopped 30000, Plus 0,08%
Dow short 30112, stopped 29500, Plus 0,67%
Dow short 29700, stopped 29300, Plus 0,44%
Dow short 32250, stopped 32250, Plus 0,00%
Dow short 32720, stopped 32720, Plus 0,00%
Dow short 33590, stopped 33589, Plus 0,00%
Dow short 33004, stopped 32980, Plus 0,03%
Dow short 33610, stopped 33610, Plus 0,00%
Dow short 33911, close 33460, Plus 0,44%

Gesamt: +20,02%

 

SPX500:
Long CFD 2598, Exit 2652; Plus: 2,07%
Long CFD 2683, Exit 2705; Plus: 0,82%
Long CFD 2806, Exit 2858, Plus 1,85%

Short CFD 2809, Exit 2630, Plus 6,37%
Short CFD 2695, Exit 2710, Minus 0,56%
Long CFD 2742, Exit 2767, Plus 0,91%
Short CFD 2670, Exit 2697, Minus 1,01%
Long CFD 2765, Exit 2786, Plus 0,76%
Short CFD 2635, Exit 2633, Plus 0,07%
Short CFD 2620, Exit 2570 (2 Tranchen verschieden), Summe Plus 2,24%
Long CFD 2695, Exit 2727, (2 Tranchen) Plus 1,62%
Long CFD 2745, Exit 2753,80, Plus 0,32%
Long CFD 2781, Exit 2786, Plus 0,18%
Short CFD 2738, Exit 2698, Plus 1,46%
Short CFD 2732, Exit 2698, Plus 1,24%
Short CFD 2698, Exit 2698, Plus  0,0%
Long CFD 2795, Exit 2797, Plus 0,07%
Long CFD 2808, Exit 2806, Minus 0,07%
Long CFD 2810, Exit 2812, Plus 0,07%
Long CFD 2854, Exit 2865, Plus 0,07%
Long CFD 2852, Exit 2853, Plus 0,03%
Long CFD 2849, Exit 2851, Plus 0,07%
Long CFD 2856, Exit 2858, Plus 0,07%
Long CFD 2856, Exit 2858, Plus 0,04%
Long CFD 2856, Exit 2858, Plus 0,07%
Long CFD 2856, Exit 2858, Plus 0,14%
Long CFD 2886,60, Exit 2895, Plus 0,30%
Long CFD 2866, Exit 2902, Plus 1,25%
Long CFD 2887, Exit 2902, Plus 1,22%
Long CFD 2882, Exit 2904, Plus 0,76%
Long CFD 2865, Exit 2890, Plus 0,87%
Long CFD 2918, Exit 2930, Plus 0,41%
Long CFD 2918, Exit 2922, Plus 0,13%
Long CFD 2938, Exit 2935, Minus 0,10%
Long CFD 2773, Exit 2777, Minus 0,14%
Long CFD 2745, Exit 2746, Plus 0,03%
Long CFD 2785, Exit 2793, Plus 0,28%
Short CFD 2687, Exit 2694, Minus 0,26%
Long CFD 2755, Exit 2790, Plus 1,27%
Short CFD 2757, Exit 2659, Plus 3,55%
Short CFD 2790, Exit 2650, Plus 5,01%
Short CFD 2755, Exit 2650, Plus 3,81%
Short CFD 2640, Exit 2590, Plus 1,89%
Short CFD 2637, Exit 2590, Plus 1,81%
Short CFD 2679, Exit 2587, Plus 3,43%
Short CFD 2644, Exit 2587, Plus 2,15%
Short CFD 2683, Exit 2541, Plus 5,29%
Short CFD 2505, Exit 2470, Plus 1,40%
Short CFD 2563, Exit 2470, Plus 3,62%
Short CFD 2575, Exit 2571,90, Plus 0,12%
Long CFD 2606, Exit 2612,00, Plus 0,23%
Long CFD 2606, Exit 2618,00, Plus 0,43%
Long CFD 2696, Exit 2704,00, Plus 0,29%
Long CFD 2718, Exit 2731,00, Plus 0,47%
Long CFD 2742, Exit 2749,50, Plus 0,27%
Long CFD 2782, Exit 2794,00, Plus 0,43%
Long CFD 2795, Exit 2807,00, Plus 0,40%
Short CFD 2794, Exit 2789,00, Plus 0,18%
Short CFD 2793, Exit 2785,00, Plus 0,28%
Long CFD 1 2812, Exit 2814,30, Plus 0,06%
Long CFD 1 2779, Exit 2812,00, Plus 1,18%
Long CFD 1 2821, Exit 2817, Minus 0,16%
Long CFD 1 2821, Exit 2841, Plus 0,71%
Long CFD 1 2823, Exit 2826,50, Plus 0,12%
Long CFD  2823, Exit 2824,10, Plus 0,03%
Long CFD  2863, Exit 2866,00, Plus 0,08%
Long CFD  2832, Exit 2878,00, Plus 1,62%
Long CFD  2883, Exit 2897,00, Plus 0,48%
Short CFD  2894, Exit 2893,00, Plus 0,03%
Long CFD  2905, Exit 2907,50, Plus 0,08%
Long CFD  2913, Exit 2914,50, Plus 0,03%
Long CFD  2899, Exit 2909,00, Plus 0,34%
Long CFD  2912, Exit 2916,80, Plus 0,14%
Long CFD  2904, Exit 2899,00, Minus 0,17%
Long CFD  2893,70, Exit 2904,50, Plus 0,37%
Long CFD  2913, Exit 2933,00, Plus 0,69%
Long CFD  2900,40, Exit 2936,00, Plus 1,22%
Long CFD  2934,00, Exit 2945,00, Plus 0,37%
Long CFD  2946,00, Exit 2945,00, Minus 0,03%
Long CFD  2910,00, Exit 2918,20, Plus 0,28%
Long CFD  2928,00, Exit 2932,00, Plus 0,13%
Long CFD  2873,00, Exit 2883,00, Plus 0,34%
Long CFD 1 2816, Exit 2818,  Plus 0,09%
Long CFD 1 2824, Exit 2826,  Plus 0,03%
Long CFD 1 2824, Exit 2828,  Plus 0,10%
Hedge Short CFD ½ 2810, Exit 2788, Plus 0,37%
Hedge Short CFD ½ 2795, Exit 2788, Plus 0,10%
Hedge Short CFD ½ 2788, Exit 2770, Plus 0,30%
Hedge Short CFD ½ 2786, Exit 2770, Plus 0,27%
Hedge Short CFD ½ 2776, Exit 2771, Plus 0,07%
Hedge Short CFD ½ 2770, Exit 2771, Minus 0,04%
Hedge Short CFD ½ 2780, Exit 2765,50, Plus 0,24%
Hedge Short CFD ½ 2770, Exit 2765,50, Plus 0,0%
Hedge Short CFD ½ 2763, Exit 2767,50, Minus 0,10%
Hedge Short CFD ½ 2770, Exit 2764, Plus 0,09%
Hedge Short CFD ½ 2763, Exit 2764, Minus 0,04%
Hedge Short CFD ½ 2759, Exit 2759, Minus 0,02%
Hedge Short CFD ½ 2759, Exit 2755, Plus 0,05%
Hedge Short CFD ½ 2755, Exit 2758, Minus 0,07%
Hedge Short CFD ½ 2755, Exit 2739, Plus 0,27%
Hedge Short CFD ½ 2748, Exit 2734, Plus 0,24%
Hedge Short CFD ½ 2738, Exit 2736, Plus 0,04%
Hedge Short CFD ½ 2735, Exit 2736, Minus 0,04%
Trade Long CFD 1 2764, Exit 2765,50,  Plus 0,01%
Trade Long CFD 1 2764, Exit 2770,50,  Plus 0,19%
Trade Long CFD 1 2764, Exit 2767,  Plus 0,07%
Trade Long CFD 1 2764, Exit 2776,50,  Plus 0,41%
Long CFD 1 2733, Exit 2790,  Plus 2,08%
Long CFD 1 2825, Exit 2834,  Plus 0,31%
Long CFD 1 2886, Exit 2892,  Plus 0,20%
Long CFD 1 2896,50, Exit 2908,  Plus 0,39%
Long CFD 1 2914,00, Exit 2928,40  Plus 0,49%
Long CFD 1 2933,00, Exit 2944,40  Plus 0,37%
Long CFD 1 2960,00, Exit 2965,40  Plus 0,16%
Short CFD ½ 2938, Exit 2934, Plus 0,05%
Short CFD ½ 2924, Exit 2917, Plus 0,24%
Long CFD 1 2963, Exit 2973, Plus 0,33%
Long CFD 1 2978, Exit 2997, Plus 0,63%
Long CFD 1 3003, Exit 3000,50, minus 0,12%
Long CFD 1 3004, Exit 3011, Plus 0,23%
Long CFD 1 3009, Exit 3011, Plus 0,06%
Long CFD 1 3007, Exit 3006, Minus 0,07%
Long CFD 1 3010, Exit 3018,50, Plus 0,25%
Long CFD 1 3013,50, Exit 3022,00, Plus 0,28%
Short CFD ½ 2881, Exit 2887, Minus 0,21%
Long CFD 1 2887, Exit 2912, Plus 0,87%
Short CFD ½ 2940, Exit 2912, Plus 0,95%
Short CFD ½ 2912, Exit 2818, Plus 3,23%
Long CFD ½ 2828, Exit 2920, Plus 3,25%
Long CFD 1 2890, Exit 2917,50, Plus 0,92%
Long CFD 1 2928, Exit 2927, Minus 0,07%
Long CFD 1 2931, Exit 2929, Minus 0,10%
Long CFD 1 2860, Exit 2846, Minus 0,48%
Long CFD 1 2879, Exit 2882, Plus 0,07%
Long CFD 1 2839, Exit 2859, Plus 0,70%
Long CFD 1 2856, Exit 2879, Plus 0,80%
Long CFD 1 2888, Exit 2906, Plus 0,59%
Long CFD 1 2940, Exit 2967, Plus 0,88%

Long CFD 1 2985, Exit 2983,5, Minus 0,08%
Long CFD 1 2987, Exit 2988, Minus 0,00 %
Long CFD 1 2993, Exit 3015, Plus 0,70 %
Long CFD 1 3022, Exit 3019,50, Minus 0,12 %
Long CFD 1 2958, Exit 2983, Plus 0,84%
Long CFD 1 2920, Exit 2924, Plus 0,03%
Short CFD 1 2955, Exit 2902, Plus 1,82%
Long CFD 1 2902, Exit 2903, Plus 0,03%
Long CFD 1 2893, Exit 2981, Plus 2,96%
Short CFD 2993, Exit 2989, Plus 0,13%
Long CFD 1 2985, Exit 2996,50, Plus 0,35%
Short CFD 3001, Exit 2999, Plus 0,00%
Short CFD 3002, Exit 3001, Plus 0,00%
Long CFD 1 2995, Exit 3010,30, Plus 0,51%
Long CFD 1 3006,50, Exit 3007,20, Minus 0,01%
Long CFD 1 3006,50 Exit 3010,20, Plus 0,09%
Long CFD 1 3006,50 Exit 3020,00, Plus 0,44%
Long CFD 1 3045,00 Exit 3055,00, Plus 0,32%
Long CFD 1 3062,00 Exit 3067,00, Plus 0,13%
Long CFD 1 3073, Exit 3072,50, Minus 0,05%
Long CFD 1 3073, Exit 3087,50, Plus 0,47%
Long CFD 1 3091, Exit 3089,50, Minus 0,08%
Long CFD 1 3091, Exit 3097,30, Plus 0,17%
Short CFD 3086, Exit 3089, Minus 0,09%
Trade Long CFD 1 3091, Exit 3093, Plus 0,03%
Trade Long CFD 1 3091, Exit 3093, Plus 0,03%
Trade Long CFD 1 3096, Exit 3104,40, Plus 0,24%
Trade Long CFD 1 3122, Exit 3130,60, Plus 0,24%
Short CFD 3098, Exit 3096, Plus 0,01%
Trade Long CFD 1 3132, Exit 3140,10, Plus 0,25%
Trade Long CFD 1 3142, Exit 3145,20, Plus 0,09%
Trade Long CFD 1 3149, Exit 3149,50, Plus 0,00%
Short CFD 1 3150, Exit 3125, Plus 0,79%
Long CFD 1 3092, Exit 3105,60, Plus 0,34%
Long CFD 1 3125, Exit 3142,40, Plus 0,52%
Short CFD 3149, Exit 3122, Plus 0,86%
Long CFD 1 3151, Exit 3159,40, Plus 0,23%
Long CFD 1 3179, Exit 3180,10, Plus 0,00%
Long CFD 1 3208, Exit 3247,00, Plus 1,21%
Long CFD 0,5 3182,47, Exit 3230,00, Plus 0,74% (50%)
Long CFD 1 3284, Exit 3294,30, Plus 0,27%
Long CFD 1 3294, Exit 3296,40, Plus 0,04%
Long CFD 1 3301, Exit 3303,30, Plus 0,06%
Long CFD 0,5 3333, Exit 3335,70, Plus 0,03%
Long CFD 0,5 3334, Exit 3333,50, Minus 0,01%
Long CFD 1 3258, Exit 3277,70, Plus 0,60%
Long CFD 1 3248, Exit 3263,50, Plus 0,47%
Long CFD 1 3273, Exit 3332,00, Plus 1,80%
Long CFD 1 3314, Exit 3332,00, Plus 0,54%
Long CFD 1 3363, Exit 3361,00, Minus 0,07%
Long CFD 1 3377, Exit 3375,60, Minus 0,07%
Long CFD 1 3371, Exit 3371,60, Plus 0,00%
Short CFD 1 3349, Exit 3242,60, Plus 3,19%
Short CFD 0,5 3248, Exit 3130,00, Plus 1,81%
Long CFD 0,3 3128, Exit 3159,20 Plus 0,33%
Long CFD 0,3 3109, Exit 3159,20 Plus 0,53%
Long CFD 0,3 3160, Exit 3168,00 Plus 0,08%
Long CFD 0,3 3109, Exit 3110,00 Plus 0,00%
Long CFD 0,3 2986, Exit 3110,00 Plus 1,38%
Long CFD 0,3 3023, Exit 3110,00 Plus 0,95%
Long CFD 0,3 2923, Exit 2924,00 Plus 0,00%
Long CFD 0,3 2540, Exit 2490,00 Minus 0,65%
Long CFD 0,3 2490, Exit 2675,00 Plus 2,47%
Long CFD 0,3 2357, Exit 2413,00 Plus 0,79%
Long CFD 0,3 2185, Exit 2310,00 Plus 1,91%
Long CFD 1,0 2365, Exit 2379,00 Plus 0,56%
Long CFD 1,0 2416, Exit 2575,00 Plus 6,58%
Long CFD 1,0 2541, Exit 2562,00 Plus 0,80%
Long CFD 1,0 2635, Exit 2670,00 Plus 1,30%
Short CFD 0,5 2833, Exit 2730,00, Plus 1,21%
Long CFD 1,0 2759, Exit 2767,00 Plus 0,27%
Long CFD 1,0 2851, Exit 2876,50 Plus 0,89%
Long CFD 1,0 2898, Exit 2905,50 Plus 0,22%
Long CFD 1,0 2898, Exit 2923,50 Plus 0,86%
Short CFD 0,3 2873, Exit 2871,00 Plus 0,02%
Short CFD 0,3 2899, Exit 2898,00 Plus 0,00%
Long CFD 1,0 2908, Exit 2907,70 Minus 0,03%
Long CFD 1,0 2908, Exit 2910,70 Plus 0,07%
Long CFD 1,0 2869, Exit 2959,10 Plus 3,14%
Long CFD 1,0 2968, Exit 2972,10 Plus 0,12%
Long CFD 1,0 2982, Exit 3006,70 Plus 0,82%
Long CFD 1,0 3018, Exit 3048,80 Plus 1,22%
Long CFD 1,0 3026, Exit 3037,00 Plus 0,34%
Long CFD 1,0 3074, Exit 3123,00 Plus 1,59%
Long CFD 1,0 3118, Exit 3206,00 Plus 2,82%
Long CFD 1,0 3214, Exit 3230,00 Plus 0,48%
Short CFD 0,2 3194, Exit 3050,00 Plus 0,90%
Short CFD 0,3 3162, Exit 3050,00 Plus 1,18%
Short CFD 0,5 2996, Exit 2959,00 Plus 0,61%
Short CFD 0,3 2939, Exit 2959,00 Minus 0,23%
Long CFD 1,0 3092, Exit 3119,00 Plus 0,87%
Short CFD 0,5 3078, Exit 3011,00 Plus 1,08%
Long CFD 1,0 3088, Exit 3110,00 Plus 0,69%
Long CFD 1,0 3088, Exit 3116,00 Plus 0,90%
Long CFD 1,0 3165, Exit 3168,00 Plus 0,09%
Long CFD 1,0 3165, Exit 3170,00 Plus 0,15%
Short CFD 0,5 3160, Exit 3134,00 Plus 0,41%
Long CFD 1,0 3196, Exit 3202,00 Plus 0,18%
Long CFD 1,0 3178, Exit 3200,00 Plus 0,69%
Long CFD 1,0 3240, Exit 3246,00 Plus 0,18%
Long CFD 1,0 3254, Exit 3270,00 Plus 0,48%
Long CFD 1,0 3309, Exit 3308,00 Minus 0,05%
Long CFD 1,0 3329, Exit 3334,00 Plus 0,13%
Short CFD 0,3 3317, Exit 3342,00 Minus 0,25%
Long CFD 1,0 3395, Exit 3396,70 Minus 0,02%
Long CFD 1,0 3401, Exit 3403,50 Plus 0,03%
Long CFD 1,0 3401, Exit 3423,80 Plus 0,67%
Long CFD 1,0 3439, Exit 3446,80 Plus 0,18%
Long CFD 1,0 3473, Exit 3491,00 Plus 0,51%
Long CFD 1,0 3255, Exit 3333,00 Plus 2,39%
Short CFD 0,25 3358, Exit 3356,00 Plus 0,01%
Long CFD 1,0 3375, Exit 3380,20 Plus 0,13%
Long CFD 1,0 3390, Exit 3393,20 Plus 0,07%
Long CFD 1,0 3512, Exit 3543,00 Plus 0,88%
Long CFD 1,0 3480, Exit 3485,00 Plus 0,14%
Long CFD 1,0 3443, Exit 3461,00 Plus 0,52%
Long CFD 1,0 3358, Exit 3514,00 Plus 4,64%
Long CFD 1,0 3581, Exit 3612,00 Plus 0,86%
Long CFD 1,0 3646, Exit 3654,00 Plus 0,21%
Long CFD 1,0 3643, Exit 3641,00 Minus 0,06%
Long CFD 1,0 3638, Exit 3659,00 Plus 0,57%
Long CFD 1,0 3675, Exit 3689,00 Plus 0,38%
Short CFD 0,2 3703, Exit 3685,00 Plus 0,10%
Long CFD 1,0 3742, Exit 3752,28 Plus 0,27%
Long CFD 1,0 3684, Exit 3720,00 Plus 0,97%
Long CFD 1,0 3817, Exit 3818,00 Plus 0,00%
Long CFD 1,0 3828, Exit 3854,00 Plus 0,67%
Long CFD 0,5 3853, Exit 3864,00 Plus 0,14%
Long CFD 0,5 3853, Exit 3828,00 Minus 0,32%
Long CFD 1,0 3775, Exit 3795,00 Plus 0,53%
Long CFD 1,0 3911, Exit 3921,00 Plus 0,25%
Long CFD 1,0 3848, Exit 3894,00 Plus 1,95%
Long CFD 1,0 3936, Exit 3945,00 Plus 0,22%
Long CFD 1,0 3872, Exit 3892,00 Plus 0,51%
Long CFD 1,0 3905, Exit 3908,00 Plus 0,07%
Long CFD 1,0 3882, Exit 3888,00 Plus 0,15%
Short CFD 0,3 3880, Exit 3731,00 Plus 1,28%
Short CFD 0,3 3829, Exit 3828,00 Plus 0,00%
Long CFD 1,0 3877, Exit 3874,00 minus 0,08%
Long CFD 0,3 3877, Exit 3881,00 minus 0,03%
Long CFD 1,0 3887, Exit 3898,00 Plus 0,28%
Long CFD 1,0 3903, Exit 3908,00 Plus 0,12%
Short CFD 0,3 3900, Exit 3880,00 Plus 0,17%
Long CFD 1,0 3913, Exit 3932,00 Plus 0,48%
Long CFD 1,0 3913, Exit 3921,00 Plus 0,06%
Long CFD 1,0 3960, Exit 3967,00 Plus 0,17%
Long CFD 1,0 3960, Exit 3967,00 Plus 0,17%
Long CFD 1,0 3917, Exit 3952,00 Plus 0,29%
Long CFD 1,0 3927, Exit 3928,00 Plus 0,00%
Long CFD 1,0 3947, Exit 3964,00 Plus 0,43%
Long CFD 1,0 4020, Exit 4030,00 Plus 0,24%
Long CFD 1,0 3968, Exit 4059,00 Plus 2,29%
Long CFD 1,0 4003, Exit 4059,00 Plus 1,39%
Long CFD 1,0 4087, Exit 4097,00 Plus 0,24%
Long CFD 1,0 4097, Exit 4107,00 Plus 0,24%
Long CFD 1,0 4109, Exit 4117,00 Plus 0,19%
